W1 | W2 | W4 | W5 | ||||||
8 | 12 | 8/10 | 0,6/0,6 | TOAG12 | TOAS12 | TOASS12 | TOASSV12 | ||
10 | 16 | 8/10 | 0,6/0,6 | TOAG16 | TOAS16 | TOASS16 | TOASSV16 | ||
13 | 19 | 3/4" | 8/10 | 0,6/0,6 | TOAG19 | TOAS19 | TOASS19 | TOASSV19 | |
13 | 23 | 7/8" | 8/10 | 0,6/0,6 | TOAG23 | TOAS23 | TOASS23 | TOASSV23 | |
16 | 25 | 1” | 8/10 | 0,6/0,6 | TOAG25 | TOAS25 | TOASS25 | TOASSV25 | |
18 | 32 | 1-1/4" | 10/12.7 | 0,6/0,7 | TOAG32 | TOAS32 | TOASS32 | TOASSV32 | |
21 | 38 | 1-1/2" | 10/12.7 | 0,6/0,7 | TOAG38 | TOAS38 | TOASS38 | TOASSV38 | |
21 | 44 | 1-3/4" | 10/12.7 | 0,6/0,7 | TOAG44 | TOAS44 | TOASS44 | TOASSV44 | |
27 | 51 | 2" | 10/12.7 | 0,6/0,7 | TOAG51 | TOAS51 | TOASS51 | TOASSV51 | |
33 | 57 | 2-1/4" | 10/12.7 | 0,6/0,7 | TOAG57 | TOAS57 | TOASS57 | TOASSV57 | |
40 | 63 | 2-1/2" | 10/12.7 | 0,6/0,7 | TOAG63 | TOAS63 | TOASS63 | TOASSV63 | |
46 | 70 | 2-3/4" | 10/12.7 | 0,6/0,7 | TOAG70 | TOAS70 | TOASS70 | TOASSV70 | |
52 | 76 | 3" | 10/12.7 | 0,6/0,7 | TOAG76 | TOAS76 | TOASS76 | TOASSV76 | |
59 | 82 | 3-1/4" | 10/12.7 | 0,6/0,7 | TOAG82 | TOAS82 | TOASS82 | TOASSV82 | |
65 | 89 | 3-1/2" | 10/12.7 | 0,6/0,7 | TOAG89 | TOAS89 | TOASS89 | TOASSV89 | |
72 | 95 | 3-3/4" | 10/12.7 | 0,6/0,7 | TOAG95 | TOAS95 | TOASS95 | TOASSV95 | |
78 | 101 | 4” | 10/12.7 | 0,6/0,7 | TOAG101 | TOAS101 | TOASS101 | TOASSV101 | |
84 | 108 | 4-1/4" | 10/12.7 | 0,6/0,7 | TOAG108 | TOAS108 | TOASS108 | TOASSV108 | |
91 | 114 | 4-1/2" | 10/12.7 | 0,6/0,7 | TOAG114 | TOAS114 | TOASS114 | TOASSV114 | |
105 | 127 | 5" | 10/12.7 | 0,6/0,7 | TOAG127 | TOAS127 | TOASS127 | TOASSV127 | |
117 | 140 | 5-1/2" | 10/12.7 | 0,6/0,7 | TOAG140 | TOAS140 | TOASS140 | TOASSV140 | |
130 | 153 | 6" | 10/12.7 | 0,6/0,7 | TOAG153 | TOAS153 | TOASS153 | TOASSV153 | |
142 | 165 | 6-1/2" | 10/12.7 | 0,6/0,7 | TOAG165 | TOAS165 | TOASS165 | TOASSV165 | |
155 | 7" | 10/12.7 | 0,6/0,7 | TOAG | TOAS | TOASS | TOASSV |
is ,,